Top Rankings
| Country | Class | Character | Level | Pk Level | Kills | Location | |
| 1 | ![]() | Alee![]() | 400 | Warning | 29 | Arena | |
| 2 | ![]() | DaViSiTo![]() | 400 | Commoner | 29 | Aida | |
| 3 | ![]() | Mily![]() | 400 | Commoner | 25 | Noria | |
| 4 | ![]() | elfix![]() | 400 | Commoner | 23 | Arena | |
| 5 | ![]() | giovannyx![]() | 400 | Murder | 23 | Arena | |
| 6 | ![]() | InFeRnO![]() | 400 | Commoner | 21 | Lorencia | |
| 7 | ![]() | Drogadicta![]() | 376 | Warning | 20 | Arena | |
| 8 | ![]() | PkDead![]() | 400 | Commoner | 20 | Kanturu | |
| 9 | ![]() | Kanox![]() | 400 | Commoner | 17 | Arena | |
| 10 | ![]() | T4L1SM4N![]() | 374 | Commoner | 16 | Arena | |
| 11 | ![]() | Mario22![]() | 400 | Outlaw | 13 | Arena | |
| 12 | ![]() | ARIUS![]() | 301 | Commoner | 10 | Kanturu | |
| 13 | ![]() | MagorditO![]() | 400 | Commoner | 10 | Arena | |
| 14 | ![]() | Anonymous![]() | 314 | Commoner | 7 | Kanturu | |
| 15 | ![]() | ELFasito![]() | 400 | Commoner | 7 | Noria | |
| 16 | ![]() | VoldeMord![]() | 400 | Commoner | 7 | Lorencia | |
| 17 | ![]() | smloc![]() | 400 | Commoner | 6 | Devias | |
| 18 | ![]() | Pajinol![]() | 337 | Commoner | 5 | Kanturu | |
| 19 | ![]() | GmSinMiedo![]() | 400 | Commoner | 2 | Lorencia | |
| 20 | ![]() | julv13![]() | 383 | Commoner | 2 | Kanturu | |
| 21 | ![]() | Pain2577![]() | 361 | Commoner | 2 | Kanturu | |
| 22 | ![]() | sebaa![]() | 331 | Commoner | 2 | Arena | |
| 23 | ![]() | Naruto25![]() | 42 | Commoner | 1 | Kanturu | |
| 24 | ![]() | zlCutteHs![]() | 210 | Commoner | 1 | Kanturu |
MU BEST 99B







